<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Why you need more than one stat package</title>
	<atom:link href="http://www.hmtk.com/archives/why-you-need-more-than-one-stat-package.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hmtk.com/archives/why-you-need-more-than-one-stat-package.html</link>
	<description>It's all in the luck of the dice</description>
	<pubDate>Thu, 20 Nov 2008 11:48:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Ajeet Khurana</title>
		<link>http://www.hmtk.com/archives/why-you-need-more-than-one-stat-package.html#comment-132054</link>
		<dc:creator>Ajeet Khurana</dc:creator>
		<pubDate>Tue, 11 Sep 2007 22:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.hmtk.com/archives/why-you-need-more-than-one-stat-package.html#comment-132054</guid>
		<description>The differences in the results of the stats package is a reality. However, more webmasters obsess over their stats than productive. For the "usual" webmaster, I recommend: take any one package and stick to it. Then focus on the changes in the metrics and not on the absolute numbers.</description>
		<content:encoded><![CDATA[<p>The differences in the results of the stats package is a reality. However, more webmasters obsess over their stats than productive. For the &#8220;usual&#8221; webmaster, I recommend: take any one package and stick to it. Then focus on the changes in the metrics and not on the absolute numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HMTKSteve</title>
		<link>http://www.hmtk.com/archives/why-you-need-more-than-one-stat-package.html#comment-129782</link>
		<dc:creator>HMTKSteve</dc:creator>
		<pubDate>Wed, 05 Sep 2007 11:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.hmtk.com/archives/why-you-need-more-than-one-stat-package.html#comment-129782</guid>
		<description>I'm wondering about Page Rank too. I have not seen an update in a long time.</description>
		<content:encoded><![CDATA[<p>I&#8217;m wondering about Page Rank too. I have not seen an update in a long time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nomar</title>
		<link>http://www.hmtk.com/archives/why-you-need-more-than-one-stat-package.html#comment-129734</link>
		<dc:creator>Nomar</dc:creator>
		<pubDate>Wed, 05 Sep 2007 08:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.hmtk.com/archives/why-you-need-more-than-one-stat-package.html#comment-129734</guid>
		<description>maybe not pagerank anymore, maybe google will never update it again</description>
		<content:encoded><![CDATA[<p>maybe not pagerank anymore, maybe google will never update it again</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kacey Green</title>
		<link>http://www.hmtk.com/archives/why-you-need-more-than-one-stat-package.html#comment-129589</link>
		<dc:creator>Kacey Green</dc:creator>
		<pubDate>Wed, 05 Sep 2007 00:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.hmtk.com/archives/why-you-need-more-than-one-stat-package.html#comment-129589</guid>
		<description>I find my awstats to be just slightly above what Google analytics reports, I'm considering switching my third stats tool to something else.
I'm open to ideas for another stats tool, $20/mo to free.

Great post, thanks for bringing it up, I really needed that kick in the pants.</description>
		<content:encoded><![CDATA[<p>I find my awstats to be just slightly above what Google analytics reports, I&#8217;m considering switching my third stats tool to something else.<br />
I&#8217;m open to ideas for another stats tool, $20/mo to free.</p>
<p>Great post, thanks for bringing it up, I really needed that kick in the pants.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HMTKSteve</title>
		<link>http://www.hmtk.com/archives/why-you-need-more-than-one-stat-package.html#comment-129355</link>
		<dc:creator>HMTKSteve</dc:creator>
		<pubDate>Tue, 04 Sep 2007 13:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.hmtk.com/archives/why-you-need-more-than-one-stat-package.html#comment-129355</guid>
		<description>How does it look now?</description>
		<content:encoded><![CDATA[<p>How does it look now?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogs for Money</title>
		<link>http://www.hmtk.com/archives/why-you-need-more-than-one-stat-package.html#comment-129016</link>
		<dc:creator>Blogs for Money</dc:creator>
		<pubDate>Mon, 03 Sep 2007 19:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.hmtk.com/archives/why-you-need-more-than-one-stat-package.html#comment-129016</guid>
		<description>In IE7 your site doesn't load properly, the main content div doesn't start until below the very end of the sidebar, so you have to scroll down past lots of black space before finding content</description>
		<content:encoded><![CDATA[<p>In IE7 your site doesn&#8217;t load properly, the main content div doesn&#8217;t start until below the very end of the sidebar, so you have to scroll down past lots of black space before finding content</p>
]]></content:encoded>
	</item>
</channel>
</rss>
