<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Digg Effect, part 3: what does it do to your advertising revenue?</title>
	<atom:link href="http://www.hmtk.com/archives/37-the-digg-effect-part-3-what-does-it-do-to-your-advertising-revenue.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hmtk.com/archives/37-the-digg-effect-part-3-what-does-it-do-to-your-advertising-revenue.html</link>
	<description>It's all in the luck of the dice</description>
	<lastBuildDate>Fri, 19 Mar 2010 20:35:33 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Die einzige Kennzahl, die wirklich zÃ¤hlt - Kein Coder</title>
		<link>http://www.hmtk.com/archives/37-the-digg-effect-part-3-what-does-it-do-to-your-advertising-revenue.html/comment-page-1#comment-603858</link>
		<dc:creator>Die einzige Kennzahl, die wirklich zÃ¤hlt - Kein Coder</dc:creator>
		<pubDate>Thu, 29 May 2008 10:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.hmtk.com/the-digg-effect-part-3-what-does-it-do-to-your-advertising-revenue/#comment-603858</guid>
		<description>[...] zÃ¤hlt, ist also nicht die QuantitÃ¤t der User - tatsÃ¤chlich haben einige Blogger in den Staaten haben beispielsweise erfahren, daÃŸ besonders viele User, etwa durch Digg, in der [...]</description>
		<content:encoded><![CDATA[<p>[...] zÃ¤hlt, ist also nicht die QuantitÃ¤t der User &#8211; tatsÃ¤chlich haben einige Blogger in den Staaten haben beispielsweise erfahren, daÃŸ besonders viele User, etwa durch Digg, in der [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heaven Nose</title>
		<link>http://www.hmtk.com/archives/37-the-digg-effect-part-3-what-does-it-do-to-your-advertising-revenue.html/comment-page-1#comment-142</link>
		<dc:creator>Heaven Nose</dc:creator>
		<pubDate>Mon, 20 Nov 2006 21:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.hmtk.com/the-digg-effect-part-3-what-does-it-do-to-your-advertising-revenue/#comment-142</guid>
		<description>Well, I&#039;m a digger but I&#039;m gonna click for ya!</description>
		<content:encoded><![CDATA[<p>Well, I&#8217;m a digger but I&#8217;m gonna click for ya!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramblings from the Marginalized</title>
		<link>http://www.hmtk.com/archives/37-the-digg-effect-part-3-what-does-it-do-to-your-advertising-revenue.html/comment-page-1#comment-91</link>
		<dc:creator>Ramblings from the Marginalized</dc:creator>
		<pubDate>Fri, 29 Sep 2006 19:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.hmtk.com/the-digg-effect-part-3-what-does-it-do-to-your-advertising-revenue/#comment-91</guid>
		<description>I recently posted a link back to my blog on both Digg and Netscape to see what would happen. The results were not as shocking as you might think... until you factor in StumbleUpon!

The entry I linked to with both news aggregators was The Three Letters.</description>
		<content:encoded><![CDATA[<p>I recently posted a link back to my blog on both Digg and Netscape to see what would happen. The results were not as shocking as you might think&#8230; until you factor in StumbleUpon!</p>
<p>The entry I linked to with both news aggregators was The Three Letters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business And Internet Marketing</title>
		<link>http://www.hmtk.com/archives/37-the-digg-effect-part-3-what-does-it-do-to-your-advertising-revenue.html/comment-page-1#comment-85</link>
		<dc:creator>Business And Internet Marketing</dc:creator>
		<pubDate>Mon, 25 Sep 2006 22:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.hmtk.com/the-digg-effect-part-3-what-does-it-do-to-your-advertising-revenue/#comment-85</guid>
		<description>Marginalized posted this very interesting look at The Digg Effect. Check out the short exerpt below and click continue reading to see the whole thing.
I recently had a blog entry hit the front page on Digg. &#8220;But, how can all that traffic hurt,&amp;#8...</description>
		<content:encoded><![CDATA[<p>Marginalized posted this very interesting look at The Digg Effect. Check out the short exerpt below and click continue reading to see the whole thing.<br />
I recently had a blog entry hit the front page on Digg. &#8220;But, how can all that traffic hurt,&#8&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sky 2k4</title>
		<link>http://www.hmtk.com/archives/37-the-digg-effect-part-3-what-does-it-do-to-your-advertising-revenue.html/comment-page-1#comment-79</link>
		<dc:creator>sky 2k4</dc:creator>
		<pubDate>Sun, 17 Sep 2006 22:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.hmtk.com/the-digg-effect-part-3-what-does-it-do-to-your-advertising-revenue/#comment-79</guid>
		<description>Henestly I think its a ploy.Ide be like oh crap..and oh well..
we all love the #&#039;s game and the thought of getting that many hit....him nice With no complaint!
thanks</description>
		<content:encoded><![CDATA[<p>Henestly I think its a ploy.Ide be like oh crap..and oh well..<br />
we all love the #&#8217;s game and the thought of getting that many hit&#8230;.him nice With no complaint!<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JC</title>
		<link>http://www.hmtk.com/archives/37-the-digg-effect-part-3-what-does-it-do-to-your-advertising-revenue.html/comment-page-1#comment-78</link>
		<dc:creator>JC</dc:creator>
		<pubDate>Sun, 17 Sep 2006 10:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.hmtk.com/the-digg-effect-part-3-what-does-it-do-to-your-advertising-revenue/#comment-78</guid>
		<description>*&quot;Another day I had 12K impressions but only 45 clicks. This resulted in about $0.12 in revenue.&quot;*

Maybe I am reading that wrong, but that translates to an average of $.0026 per click (or 1/4th of a cent).  Google&#039;s minimum bid on AdWords, if I recall correctly, is $.05.  While no one knows how much Google shares with publishers, it is doubtful that it would be that small of a percentage for any ad.  I wonder if this means your site is showing a lot of PSAs.  That would contribute to the low earnings.

As others have also said in this post, your ad placement isn&#039;t great, and I personally wouldn&#039;t except high CTRs... plus, links on Digg do have other effects.  And at least one person in your comments has reported seeing an opposite effect from being dugg.</description>
		<content:encoded><![CDATA[<p>*&#8221;Another day I had 12K impressions but only 45 clicks. This resulted in about $0.12 in revenue.&#8221;*</p>
<p>Maybe I am reading that wrong, but that translates to an average of $.0026 per click (or 1/4th of a cent).  Google&#8217;s minimum bid on AdWords, if I recall correctly, is $.05.  While no one knows how much Google shares with publishers, it is doubtful that it would be that small of a percentage for any ad.  I wonder if this means your site is showing a lot of PSAs.  That would contribute to the low earnings.</p>
<p>As others have also said in this post, your ad placement isn&#8217;t great, and I personally wouldn&#8217;t except high CTRs&#8230; plus, links on Digg do have other effects.  And at least one person in your comments has reported seeing an opposite effect from being dugg.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Nicholls</title>
		<link>http://www.hmtk.com/archives/37-the-digg-effect-part-3-what-does-it-do-to-your-advertising-revenue.html/comment-page-1#comment-76</link>
		<dc:creator>Paul Nicholls</dc:creator>
		<pubDate>Sat, 16 Sep 2006 13:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.hmtk.com/the-digg-effect-part-3-what-does-it-do-to-your-advertising-revenue/#comment-76</guid>
		<description>As some of the other commenters have said, the placement isn&#039;t good - at 1440 x 900 I can read this entire article, and only see the first advert in the bottom right corner.

The ad quality is terrible too, but you can chalk that up to adsense spam on this subject.

Richard&#039;s idea sounds good, but I&#039;d definitely play with placement and topic first.</description>
		<content:encoded><![CDATA[<p>As some of the other commenters have said, the placement isn&#8217;t good &#8211; at 1440 x 900 I can read this entire article, and only see the first advert in the bottom right corner.</p>
<p>The ad quality is terrible too, but you can chalk that up to adsense spam on this subject.</p>
<p>Richard&#8217;s idea sounds good, but I&#8217;d definitely play with placement and topic first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.hmtk.com/archives/37-the-digg-effect-part-3-what-does-it-do-to-your-advertising-revenue.html/comment-page-1#comment-75</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sat, 16 Sep 2006 12:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.hmtk.com/the-digg-effect-part-3-what-does-it-do-to-your-advertising-revenue/#comment-75</guid>
		<description>&quot;Digg users are techies&quot;??? hahaha I&#039;m surprised half of them manage to turn their computers on.</description>
		<content:encoded><![CDATA[<p>&#8220;Digg users are techies&#8221;??? hahaha I&#8217;m surprised half of them manage to turn their computers on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenn</title>
		<link>http://www.hmtk.com/archives/37-the-digg-effect-part-3-what-does-it-do-to-your-advertising-revenue.html/comment-page-1#comment-74</link>
		<dc:creator>Jenn</dc:creator>
		<pubDate>Sat, 16 Sep 2006 09:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.hmtk.com/the-digg-effect-part-3-what-does-it-do-to-your-advertising-revenue/#comment-74</guid>
		<description>Interesting take on it, I think most users probably digg their own blogs to get that ad traffic but this surely puts it in place.

BTW the reason why Digg users have a low ad click rate is because Digg users are more tech savvy and the majority are blocking ads, while others have trained their eyes to ignore the ads. Contextual advertising is no longer viable, and as such its time to move back to image ads. 

And a joke for you (since you were talking about the joke entry anyways): 

Q) What do you call cheese that&#039;s not yours?

A)Nacho Cheese (not-chor Cheese). [corny joke]</description>
		<content:encoded><![CDATA[<p>Interesting take on it, I think most users probably digg their own blogs to get that ad traffic but this surely puts it in place.</p>
<p>BTW the reason why Digg users have a low ad click rate is because Digg users are more tech savvy and the majority are blocking ads, while others have trained their eyes to ignore the ads. Contextual advertising is no longer viable, and as such its time to move back to image ads. </p>
<p>And a joke for you (since you were talking about the joke entry anyways): </p>
<p>Q) What do you call cheese that&#8217;s not yours?</p>
<p>A)Nacho Cheese (not-chor Cheese). [corny joke]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.hmtk.com/archives/37-the-digg-effect-part-3-what-does-it-do-to-your-advertising-revenue.html/comment-page-1#comment-73</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Sat, 16 Sep 2006 09:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.hmtk.com/the-digg-effect-part-3-what-does-it-do-to-your-advertising-revenue/#comment-73</guid>
		<description>Use PHP to hide the ads if the referrer is Digg.</description>
		<content:encoded><![CDATA[<p>Use PHP to hide the ads if the referrer is Digg.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
