<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Much is the Digg Home Page Worth?</title>
	<atom:link href="http://www.hmtk.com/archives/252-how-much-is-the-digg-home-page-worth.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hmtk.com/archives/252-how-much-is-the-digg-home-page-worth.html</link>
	<description>It's all in the luck of the dice</description>
	<lastBuildDate>Fri, 03 Feb 2012 10:09:31 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steve</title>
		<link>http://www.hmtk.com/archives/252-how-much-is-the-digg-home-page-worth.html/comment-page-1#comment-208</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 11 Jan 2007 10:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.hmtk.com/how-much-is-the-digg-home-page-worth/#comment-208</guid>
		<description>Yes, I have discovered certain techniques to increase AdSense revenue as well as overall revenue. I plan on writing up this series of articles before the month is over.</description>
		<content:encoded><![CDATA[<p>Yes, I have discovered certain techniques to increase AdSense revenue as well as overall revenue. I plan on writing up this series of articles before the month is over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane</title>
		<link>http://www.hmtk.com/archives/252-how-much-is-the-digg-home-page-worth.html/comment-page-1#comment-207</link>
		<dc:creator>Jane</dc:creator>
		<pubDate>Thu, 11 Jan 2007 02:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.hmtk.com/how-much-is-the-digg-home-page-worth/#comment-207</guid>
		<description>I curious...Since you have started this site, have you found topics to include in your blog to bring up the Adsense revenues?  If so, what was your strategy if you don&#039;t mind going into it?

I would think bringing in that much traffic you would want to capitalize on it.

Jane</description>
		<content:encoded><![CDATA[<p>I curious&#8230;Since you have started this site, have you found topics to include in your blog to bring up the Adsense revenues?  If so, what was your strategy if you don&#8217;t mind going into it?</p>
<p>I would think bringing in that much traffic you would want to capitalize on it.</p>
<p>Jane</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bugmenot</title>
		<link>http://www.hmtk.com/archives/252-how-much-is-the-digg-home-page-worth.html/comment-page-1#comment-206</link>
		<dc:creator>bugmenot</dc:creator>
		<pubDate>Wed, 10 Jan 2007 23:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.hmtk.com/how-much-is-the-digg-home-page-worth/#comment-206</guid>
		<description>Can I please recommend my host:
http://www.nearlyfreespeech.net/

To everyone who is ever likely to hit Digg front page.

I know from experience they can handle the load plus it&#039;s freakin cheap.

Hosts who cant handle getting dugg arent good hosts- I&#039;m sick of resorting to duggmirror.</description>
		<content:encoded><![CDATA[<p>Can I please recommend my host:<br />
<a href="http://www.nearlyfreespeech.net/" rel="nofollow">http://www.nearlyfreespeech.net/</a></p>
<p>To everyone who is ever likely to hit Digg front page.</p>
<p>I know from experience they can handle the load plus it&#8217;s freakin cheap.</p>
<p>Hosts who cant handle getting dugg arent good hosts- I&#8217;m sick of resorting to duggmirror.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.hmtk.com/archives/252-how-much-is-the-digg-home-page-worth.html/comment-page-1#comment-205</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 10 Jan 2007 20:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.hmtk.com/how-much-is-the-digg-home-page-worth/#comment-205</guid>
		<description>Earnings spiked for one day and then settled back to their normal $0-2.50 level. StumbleUpon was dropping about 800 hits a day after that. Within a month general blog traffic leveled off at about 500 uniques a day.

As I added more content I also added alternate revenue streams such as Amazon and funagain links (look in the sidebar.) I do not make enough a day to retire on but the revenue stream has become solid enough to use it to pay for web hosting and purchase board and video games.</description>
		<content:encoded><![CDATA[<p>Earnings spiked for one day and then settled back to their normal $0-2.50 level. StumbleUpon was dropping about 800 hits a day after that. Within a month general blog traffic leveled off at about 500 uniques a day.</p>
<p>As I added more content I also added alternate revenue streams such as Amazon and funagain links (look in the sidebar.) I do not make enough a day to retire on but the revenue stream has become solid enough to use it to pay for web hosting and purchase board and video games.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Motorcycle Guy</title>
		<link>http://www.hmtk.com/archives/252-how-much-is-the-digg-home-page-worth.html/comment-page-1#comment-204</link>
		<dc:creator>Motorcycle Guy</dc:creator>
		<pubDate>Wed, 10 Jan 2007 20:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.hmtk.com/how-much-is-the-digg-home-page-worth/#comment-204</guid>
		<description>How long did earnings stay above normal?</description>
		<content:encoded><![CDATA[<p>How long did earnings stay above normal?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

