<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Digg&#8217;s &#8220;bury&#8221; system</title>
	<atom:link href="http://www.hmtk.com/archives/143-diggs-bury-system.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hmtk.com/archives/143-diggs-bury-system.html</link>
	<description>It's all in the luck of the dice</description>
	<pubDate>Thu, 04 Dec 2008 08:20:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Free Audio Books</title>
		<link>http://www.hmtk.com/archives/143-diggs-bury-system.html#comment-820916</link>
		<dc:creator>Free Audio Books</dc:creator>
		<pubDate>Sun, 23 Nov 2008 15:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.hmtk.com/diggs-bury-system/#comment-820916</guid>
		<description>Spammers widely abuse all social media sites; even small ones. I like the Digg anti-spam system the most.</description>
		<content:encoded><![CDATA[<p>Spammers widely abuse all social media sites; even small ones. I like the Digg anti-spam system the most.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Digg Bury Effect &#187; Technology, Blogging and New Media</title>
		<link>http://www.hmtk.com/archives/143-diggs-bury-system.html#comment-1410</link>
		<dc:creator>The Digg Bury Effect &#187; Technology, Blogging and New Media</dc:creator>
		<pubDate>Wed, 28 Feb 2007 05:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.hmtk.com/diggs-bury-system/#comment-1410</guid>
		<description>[...] organization to arrogance that carries through to corporate policies and down to the Digg Mob that buries stories it doesn&#8217;t like simply because they don&#8217;t like them.  The problem with [...]</description>
		<content:encoded><![CDATA[<p>[...] organization to arrogance that carries through to corporate policies and down to the Digg Mob that buries stories it doesn&#8217;t like simply because they don&#8217;t like them.  The problem with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Odom - &#187; Is this proof that Digg is bias against Conservatives?</title>
		<link>http://www.hmtk.com/archives/143-diggs-bury-system.html#comment-633</link>
		<dc:creator>Eric Odom - &#187; Is this proof that Digg is bias against Conservatives?</dc:creator>
		<pubDate>Wed, 21 Feb 2007 18:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.hmtk.com/diggs-bury-system/#comment-633</guid>
		<description>[...] been suggested countless times, but I think Digg needs to reduce the value of the bury button. It gets abused on a very big scale [...]</description>
		<content:encoded><![CDATA[<p>[...] been suggested countless times, but I think Digg needs to reduce the value of the bury button. It gets abused on a very big scale [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darcy</title>
		<link>http://www.hmtk.com/archives/143-diggs-bury-system.html#comment-178</link>
		<dc:creator>Darcy</dc:creator>
		<pubDate>Thu, 30 Nov 2006 04:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.hmtk.com/diggs-bury-system/#comment-178</guid>
		<description>You're so right about everything you say.  I posted a story last month and it made it to the Digg homepage with over 260 votes and a ton of fantastic comments and literally within minutes (if not seconds) it was buried off the site.  In viewing the Digg Trends site the traffic graph clearly shows it vanish off Digg at it's peak... there was no downward trend on the graph.. it peaked and then gone. Yet, a similar story almost identical to mine got to stay and it was by a top Digger.</description>
		<content:encoded><![CDATA[<p>You&#8217;re so right about everything you say.  I posted a story last month and it made it to the Digg homepage with over 260 votes and a ton of fantastic comments and literally within minutes (if not seconds) it was buried off the site.  In viewing the Digg Trends site the traffic graph clearly shows it vanish off Digg at it&#8217;s peak&#8230; there was no downward trend on the graph.. it peaked and then gone. Yet, a similar story almost identical to mine got to stay and it was by a top Digger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.hmtk.com/archives/143-diggs-bury-system.html#comment-154</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 22 Nov 2006 19:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.hmtk.com/diggs-bury-system/#comment-154</guid>
		<description>Doc, 

I had to mildly edit the cuss words out of your comment, I get a lot of kids coming to this blog.

</description>
		<content:encoded><![CDATA[<p>Doc, </p>
<p>I had to mildly edit the cuss words out of your comment, I get a lot of kids coming to this blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DocWho</title>
		<link>http://www.hmtk.com/archives/143-diggs-bury-system.html#comment-153</link>
		<dc:creator>DocWho</dc:creator>
		<pubDate>Wed, 22 Nov 2006 19:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.hmtk.com/diggs-bury-system/#comment-153</guid>
		<description>Digg is becoming a joke.  Even the user community can not run stories that they want to run, then what's the point.

That ****head Rose and others IP banned me from their site, for digging down every damn Apple article by the apple ****.

It's a joke of a site, and the bastards got really really lucky.  XXXXheads they are though.</description>
		<content:encoded><![CDATA[<p>Digg is becoming a joke.  Even the user community can not run stories that they want to run, then what&#8217;s the point.</p>
<p>That ****head Rose and others IP banned me from their site, for digging down every damn Apple article by the apple ****.</p>
<p>It&#8217;s a joke of a site, and the bastards got really really lucky.  XXXXheads they are though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
